India beat Aus by 9 runs, win finals 2-0
| | 249-10 (49.4) | Runs | Balls | 4s | 6s | SR | |
| A Gilchrist | c Dhoni b Kumar | 2 | 3 | 0 | 0 | 66.67 | |
| M Hayden | run out (Yuvraj) | 55 | 68 | 7 | 0 | 80.88 | |
| *R Ponting | c Yuvraj b Kumar | 1 | 7 | 0 | 0 | 14.29 | |
| M Clarke | b Kumar | 17 | 22 | 1 | 0 | 77.27 | |
| A Symonds | lbw b Harbhajan | 42 | 56 | 2 | 1 | 75.00 | |
| M Hussey | c Dhoni b Sreesanth | 44 | 42 | 3 | 0 | 104.76 | |
| J Hopes | not out | 61 | 78 | 4 | 1 | 78.21 | |
| B Lee | b Kumar | 7 | 12 | 0 | 0 | 58.33 | |
| M Johnson | c Dhoni b Sreesanth | 8 | 6 | 1 | 0 | 133.33 | |
| N Bracken | c Chawla b Pathan | 1 | 2 | 0 | 0 | 50.00 | |
| | c Chawla b Pathan | 2 | 2 | 0 | 0 | 100.00 | |
| Extras: 9 ( b:0 lb:3 nb:0 w:6) | |||||||
| Total: 249-10 (49.4) | Curr. RR: 5.01 | |||||||
| | |||||||
| FOW: A Gilchrist (2-1, 0.3), *R Ponting (8-2, 2.3), M Clarke (32-3, 9), M Hayden (121-4, 25.4), A Symonds (123-5, 26), M Hussey (199-6, 42), B Lee (228-7, 46.4), M Johnson (238-8, 48.2), N Bracken (247-9, 49.2), S Clark (249-10, 49.4) | |||||||
| |
| |||||||
| | O | M | R | W | Nb | Wd | RPO | |
| P Kumar | 10 | 2 | 46 | 4 | 0 | 0 | 4.60 | |
| | 9 | 0 | 43 | 2 | 0 | 2 | 4.78 | |
| I Pathan | 8.4 | 0 | 54 | 2 | 0 | 3 | 6.23 | |
| Harbhajan Singh | 10 | 0 | 44 | 1 | 0 | 1 | 4.40 | |
| P Chawla | 9 | 0 | 44 | 0 | 0 | 0 | 4.89 | |
| Yuvraj Singh | 3 | 0 | 15 | 0 | 0 | 0 | 5.00 | |
0 comments:
Post a Comment