Commonwealth Bank Series, 2008
2nd Final
March 4, 2008
| Match Information | |
| Toss: | |
| | Innings Break |
Batting:
| Batsmen | | Runs | Balls | 4's | 6's | SR |
| Robin Uthappa | c J Hopes b | 30 | 49 | 1 | 0 | 61.22 |
| Sachin Tendulkar | c R Ponting b M Clarke | 91 | 121 | 7 | 0 | 75.21 |
| Gautam Gambhir | c M Johnson b M Clarke | 15 | 16 | 1 | 0 | 93.75 |
| Yuvraj Singh | c M Hayden b A Symonds | 38 | 38 | 2 | 2 | 100.00 |
| Mahendra Singh Dhoni | c M Clarke b N Bracken | 36 | 37 | 2 | 1 | 97.30 |
| Rohit Sharma | c A Symonds b M Clarke | 2 | 5 | 0 | 0 | 40.00 |
| Irfan Pathan | b N Bracken | 12 | 20 | 1 | 0 | 60.00 |
| Harbhajan Singh | lbw b B Lee | 3 | 3 | 0 | 0 | 100.00 |
| Praveen Kumar | c R Ponting b N Bracken | 7 | 7 | 1 | 0 | 100.00 |
| Piyush Chawla | not out | 6 | 2 | 1 | 0 | 300.00 |
| | not out | 1 | 2 | 0 | 0 | 50.00 |
| Extras: | b - 0, w - 12, nb - 0, lb - 5 | 17 | | |||
| Total:(258 for 9 in 50 overs) | 258 | Run Rate: 5.16 | ||||
Fall Of Wickets 1/94 (Robin Uthappa, 20.5 ov.), 2/121 (Gautam Gambhir, 25.2 ov.), 3/175 (Yuvraj Singh, 34.6 ov.), 4/205 (Sachin Tendulkar, 39.2 ov.), 5/209 (Rohit Sharma, 41.1 ov.), 6/237 (Irfan Pathan, 47.2 ov.), 7/240 (Mahendra Singh Dhoni, 47.6 ov.), 8/249 (Harbhajan Singh, 48.5 ov.), 9/255 (Praveen Kumar, 49.3 ov.) Bowling:
| Bowler | O | M | R | W | Nb | Wd | ER |
| Brett Lee | 10 | 0 | 58 | 1 | 0 | 1 | 5.8 |
| Nathan Bracken | 9 | 1 | 31 | 3 | 0 | 0 | 3.4 |
| Stuart Clark | 6 | 0 | 32 | 1 | 0 | 1 | 5.3 |
| Mitchell Johnson | 6 | 0 | 33 | 0 | 0 | 8 | 5.5 |
| James Hopes | 6 | 0 | 20 | 0 | 0 | 0 | 3.3 |
| Michael Clarke | 10 | 0 | 52 | 3 | 0 | 1 | 5.2 |
| Andrew Symonds | 3 | 0 | 27 | 1 | 0 | 1 | 9.0 |
Powerplays
Powerplay 2: Overs 11-15
Powerplay 3: Overs 16-20
0 comments:
Post a Comment